SMS OUR PRICE N1 PER UNIT USE NGSPEEDSMS SERVICES
SMS check our price list and sign up for free SMS Africa and SMSlive247 offers N1 per unit as you use NGSPEEDSMS for sending messages now to register to send messages now use our service to reach a million customers. You can also schedule SMS for your clients.
SMS our price is N1 per unit and have your message excellently delivered use SOLAR your sender ID for testing purposes after you have signed up using your email as username, and use your SOLAR sender ID because your new account has a restriction.
After first buying SMS units the restriction is removed automatically. SMSlive247 your NGSPEEDSMS account is activated for using any sender ID of your choice.
But if you don't want to buy units now, you can still send SMS for free but not in your choice of sender ID, use SMS Africa or SOLAR. You can also get the bulk SMS sending facility using our system. Get your bulk SMS Nigeria net login details and start sending messages. Read our detailed guide on how to create a bulk SMS account using NGSPEEDSMS now
SMSlive247 Nigerian next-generation 4G platform NGSPEEDSMS. After sending an SMS check the delivery report to see how it was delivered successfully. Delivery rate %100 all-time.
Check it after 10 minutes of sending an SMS the delivery icon display blue which means delivered %100 and it will also tell you the reason it could not deliver to any recipient if any fails to receive it no SMS Africa or SMSlive247 will tell you this but NGSPEEDSMS
We are also happy to let you know that we maintain the cheapest price in the market. Because since the year 2002 sending an SMS using your mobile phone the price has not changed but remains N4 and international N65 only.
If you really want to save on the cost of sending messages for your company or organization there is no alternative to our price which is the cheapest 50% or 70% cheaper in pricing when compared with other SMS Africa and SMSlive247
Sign up for free now and test our service you will surely smile and value the quality of delivery of your messages. You can also generate phone numbers to reach a million customers.
Unfortunately, SMSlive247 plenty of them in Nigeria keeps increasing their price every quarter with unjustifiable excuses, yet most of them their messages don't deliver all the time, and their customers' payment is gone this is not good but stealing. But using our API, you can send an SMS to your customers on your website this is called the SMS smart solution which we provide.
How do you go about using an SMS in your business?
SMS our price of N1 per unit remains. SMS Africa, our services are the best because our platform is 4G, and if you send an SMS and is not delivered you are not charged at all, but our platform delivers excellently, you have value for your money, and you will not be disappointed using our services, this is a great benefit of using our service
Use SMS live 247 on this 4G platform now. Yours is to send SMS ours is to deliver it, yours is to target a million customers ours is to take your product or services to them via SMS, Whatsapp web, OTP, voice, MMS, video, etc.
Enough is Enough remove your business from COVID-19 setbacks
If your business is affected due to Covid19, you can remove it from COVID-19 business setbacks check out our detailed guide on COVID-19 economic recovery and Nigeria phone number lookup carefully read these 2 pages, and remove your business from COVID-19 setbacks
How to get started now
Create an account now if you don't already have one, check out our detailed guide on how to create a bulk SMS account
After you have signed up start your advert now because the advert is the soul of a business
Ask Mr. Dangote the richest man in Africa what did you see in the advertisement for his business this businessman advertise his business on CNN International
MTN is still advertising its brand, make a budget to advertise your brand and you will reap lasting huge benefits
SMS our price is N1 per unit which makes our services outstanding from others not to talk about our delivery rate which is a %100 you can try it and you will love our service, read the detailed guide on how to create a bulk SMS account page to get started now
Country | Country Code | Units |
AFGHANISTAN | 93 | 5.9 |
ALBANIA | 355 | 5.9 |
ALGERIA | 213 | 6.2 |
AMERICAN SAMOA | 684 | 14.4 |
ANDORRA | 376 | 5.9 |
ANGOLA | 244 | 9.1 |
ARGENTINA | 54 | 9.4 |
ARMENIA | 374 | 7 |
AUSTRALIA | 61 | 13.2 |
AUSTRIA | 43 | 19.7 |
AZERBAIJAN | 994 | 9.4 |
BAHRAIN | 973 | 7.9 |
BANGLADESH | 880 | 5.9 |
BELARUS | 375 | 7.9 |
BELGIUM | 32 | 10.9 |
BELIZE | 501 | 5.9 |
BENIN | 229 | 7 |
BHUTAN | 975 | 7.9 |
BOSNIA AND HERZEGOVINA | 387 | 5.9 |
BOTSWANA | 267 | 5.9 |
BRAZIL | 55 | 19.7 |
BRUNEI DARUSSALAM | 673 | 5.9 |
BULGARIA | 359 | 21.5 |
BURKINA FASO | 226 | 7.9 |
BURUNDI | 257 | 5.9 |
CAMBODIA | 855 | 5.9 |
CAMEROON | 237 | 5.9 |
THE CENTRAL AFRICAN REPUBLIC | 236 | 5.9 |
CHAD | 235 | 5.9 |
CHILE | 56 | 5.9 |
CHINA | 86 | 11.8 |
COLOMBIA | 57 | 17.3 |
CONGO |
| 8 |
CROATIA | 385 | 7.6 |
CUBA | 53 | 5.9 |
CYPRUS | 357 | 5.9 |
CZECH | 420 | 8.2 |
DENMARK | 45 | 5.9 |
EGYPT | 20 | 5.9 |
ESTONIA | 372 | 5.9 |
ETHIOPIA | 251 | 5.9 |
FAROE ISLANDS | 298 | 5.9 |
FIJI | 679 | 5.9 |
FINLAND | 358 | 6.8 |
FRANCE | 33 | 16.8 |
GAMBIA | 220 | 5.9 |
GEORGIA | 995 | 5.9 |
GERMANY | 49 | 16.8 |
GHANA | 233 | 5.9 |
GIBRALTAR | 350 | 5.9 |
GREECE | 30 | 15.3 |
GUADELOUPE | 590 | 13.2 |
GUATEMALA | 502 | 9.4 |
GUINEA | 224 | 5.9 |
GUYANA | 592 | 6.5 |
HAITI | 509 | 7 |
HONDURAS | 504 | 5.9 |
HONG KONG | 852 | 7 |
HUNGARY | 36 | 21.2 |
ICELAND | 354 | 5.9 |
INDIA | 91 | 3.5 |
INDONESIA | 62 | 5.9 |
IRAN | 98 | 7 |
IRAQ | 964 | 5.9 |
IRELAND | 353 | 5.9 |
ISRAEL | 972 | 7.9 |
ITALY | 39 | 15.6 |
JAPAN | 81 | 7.9 |
JORDAN | 962 | 5.9 |
KENYA | 254 | 5.9 |
KUWAIT | 965 | 5.9 |
KUWAIT | 965 | 8.2 |
LAOS | 856 | 5.9 |
LATVIA | 371 | 7 |
LEBANON | 961 | 5.9 |
LESOTHO | 266 | 5.9 |
LIBERIA | 231 | 5.9 |
LIBYA | 218 | 5.9 |
LITHUANIA | 370 | 5.9 |
LUXEMBOURG | 352 | 5.9 |
MACEDONIA | 389 | 5.9 |
MADAGASCAR | 261 | 7.9 |
MALAWI | 265 | 7.9 |
MALAYSIA | 60 | 5.9 |
MALDIVES | 960 | 6.5 |
MALI | 223 | 5.9 |
MALTA | 356 | 5.9 |
MAURITIUS | 230 | 5.9 |
MEXICO | 52 | 9.4 |
MOLDOVA | 373 | 7.9 |
MONACO | 377 | 9.4 |
MONGOLIA | 976 | 7.9 |
MOROCCO | 212 | 9.4 |
MOZAMBIQUE | 258 | 5.9 |
NAMIBIA | 264 | 5.9 |
NEPAL | 977 | 5.9 |
NETHERLANDS ANTILLES | 31 | 9.4 |
NEW ZEALAND | 64 | 5.9 |
NIGER | 227 | 7.9 |
NIGERIA | 234 | 2 |
NORWAY | 47 | 13.8 |
OMAN | 968 | 5.9 |
PALESTINE | 970 | 7.9 |
PANAMA | 507 | 9.4 |
PAPUA NEW GUINEA | 675 | 9.4 |
PHILIPPINES | 63 | 9.4 |
POLAND | 48 | 16.8 |
PORTUGAL | 351 | 16.8 |
QATAR | 974 | 5.9 |
ROMANIA | 40 | 22 |
RUSSIAN FEDERATION | 7 | 5 |
RWANDA | 250 | 1126.6 |
SAUDI ARABIA | 966 | 5.9 |
SENEGAL | 221 | 60.9 |
SEYCHELLES | 248 | 60.9 |
SIERRA LEONE | 232 | 5.9 |
SINGAPORE | 65 | 6.2 |
SLOVAKIA | 421 | 60.9 |
SLOVENIA | 386 | 5.9 |
SOUTH AFRICA | 27 | 6.5 |
SPAIN | 34 | 16.8 |
SRI LANKA | 94 | 60.9 |
SUDAN | 249 | 5.9 |
SWEDEN | 46 | 14.7 |
SWITZERLAND | 41 | 9.4 |
SYRIA | 963 | 60.9 |
TAIWAN | 886 | 60.9 |
TAIWAN | 886 | 16.8 |
TAJIKISTAN | 992 | 5.9 |
TANZANIA | 255 | 7 |
THAILAND | 66 | 5.9 |
TOGO | 228 | 60.9 |
TUNISIA | 216 | 5.9 |
TURKEY | 90 | 60.9 |
TURKCELL | 90 | 21.2 |
TURKMENISTAN | 993 | 10.9 |
UGANDA | 256 | 5.9 |
UKRAINE | 390 | 12.3 |
UNITED ARAB EMIRATES | 971 | 6.2 |
UNITED KINGDOM | 44 | 18.0 |
URUGUAY | 598 | 7 |
CANADA | 1 | 18.0 |
UNITED STATES OF AMERICA | 1 | 18.0 |
UZBEKISTAN | 998 | 5.9 |
VENEZUELA | 58 | 7 |
VIETNAM | 84 | 7.3 |
YEMEN | 967 | 5.9 |
ZAMBIA | 260 | 7 |
ZIMBABWE | 263 | 7 |
If you are looking for the best SMS marketing in Nigeria, NGSPEEDSMS is the best option for you to choose.